| Month | Max Temp C | Av Temp C | Min Temp C | Rainfall(mm) | Sunshine (hrs) | |
|---|---|---|---|---|---|---|
| January | 4.0 | 1.8 | -.5 | 80.1 | 77.4 | Details |
| February | 7.3 | 4.5 | 1.6 | 79.1 | 67.2 | Details |
| March | 11.7 | 7.2 | 2.7 | 73.5 | 155.4 | Details |
| April | 16.5 | 10.4 | 4.3 | 19.4 | 251.8 | Details |
| May | 17.7 | 12.3 | 6.9 | 22.9 | 190 | Details |
| June | 23.1 | 17.8 | 12.6 | 25.1 | 281.9 | Details |
| July | 24.1 | 18.9 | 13.8 | 21.9 | 190.5 | Details |
| August | 21.4 | 16.7 | 11.9 | 91.1 | 128.97 | Details |
| September | 19.8 | 15.2 | 10.5 | 41.4 | 135.5 | Details |
| October | 15.8 | 11.5 | 7.2 | 91.5 | 143.4 | Details |
| November | 9.1 | 6.5 | 3.8 | 84.6 | 72.8 | Details |
| December | 3.4 | 1.2 | -1.5 | 56.1 | 47.6 | Details |
Measurements made at 488 Bitterne Road East, Bitterne (SU 454129)