Weather Details - May 2010

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 15.1 12.0 8.8 1 SW 2
2nd 13.1 10.3 7.5 3 NW 0.4
3rd 14.5 9.6 4.6   N 3.5
4th 13.1 7.1 1.0   NE 9.8
5th 15.7 9.4 3.0   NE 5.8
6th 15.7 11.9 8.0   NE 0.6
7th 15.3 10.6 5.8   NE 4.1
8th 12.6 9.5 6.4 2 E 0
9th 14.9 11.4 7.8   E 0.3
10th 15.9 9.8 3.6   NE 6.5
11th 12.6 9.4 6.2   N 3.3
12th 13.3 7.3 1.2   Var 7.4
13th 14.1 8.3 2.4 5 NW 6
14th 15.1 10.1 5.1   SE 6.8
15th 17.8 12.0 6.1   W 7
16th 15.0 9.5 4.0 0.2 SW 4.7
17th 18.0 11.7 5.4 2 SW 6.6
18th 20.4 12.9 5.4   SW 8.2
19th 20.1 13.9 7.6 0.2 SW 7
20th 20.4 14.6 8.8   S 1.4
21st 24.6 18.5 12.3   Var 7.8
22nd 24.3 17.3 10.3   E 11.8
23rd 26.1 17.8 9.4   SE 15.2
24th 28.6 19.0 9.4   SW 15.2
25th 23.7 17.1 10.4   SW 14.5
26th 20.3 15.7 11.0   E 7.8
27th 17.0 13.2 9.4 3.5 W 5
28th 17.3 11.7 6.0   SW 9.8
29th 15.4 12.0 8.6 4.5 SE 0
30th 18.7 15.1 11.4   W Strong 6.7
31st 19.1 13.1 7.0 1.5 NE 4.8
  Average Average Average Total   Total
  17.7 12.3 6.9 22.9   190