Weather Details - March 2010

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 11.1 5.0 -1.1   Calm 7.9
2nd 11.2 4.8 -1.7   E 8.5
3rd 8.1 4.9 1.7   NE 1.8
4th 9.2 5.0 0.8   NE 6.4
5th 10.0 2.8 -4.4   NW 10.7
6th 7.8 4.3 0.8   NE 4
7th 7.0 1.4 -4.2   NE 11.1
8th 9.9 3.1 -3.8   E 10.7
9th 8.7 4.5 0.3   NE 5.9
10th 9.4 3.4 -2.6   NE 9.3
11th 10.6 5.7 0.8   NE 10.7
12th 11.7 5.5 -0.7 4 NW 0.9
13th 12.7 8.1 3.4   NW 4
14th 13.6 7.8 2.0   NW 9.8
15th 14.3 7.6 0.8   W 8.7
16th 13.4 5.7 -2.0   W 8.3
17th 12.9 5.4 -2.2   SW 2.9
18th 14.6 10.0 5.3   SW 1.2
19th 11.6 9.9 8.1 11 SE 0.1
20th 11.6 11.0 10.3 9 SW 0
21st 14.3 11.8 9.2   SW 3
22nd 12.4 10.8 9.2 1.5 S 4
23rd 10.3 5.5 0.6 4.5 S 0.4
24th 17.2 12.2 7.1 2 S 4.1
25th 13.7 11.2 8.7 20.5 SE 1.9
26th 14.3 10.4 6.4 0.5 SW 4.7
27th 15.9 10.3 6.7 1 SW 6
28th 14.0 11.1 4.7   SW 5.1
29th 12.2 10.0 8.1 11.5 S 0.4
30th 9.9 6.6 7.7 5.5 W Strong 0.8
31st 7.9 5.6 3.2 2.5 NW 2.1
  Average Average Average Total   Total
  11.7 7.2 2.7 73.5   155.4