Weather Details - July 2010

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 25.2 19.1 13.0   W 8
2nd 24.5 20.4 16.3   W 1.8
3rd 26.3 20.0 13.7 0.5 NW 8
4th 22.5 16.6 10.6   W Strong 7.9
5th 24.3 18.0 11.6   NW 7.2
6th 23.0 16.8 10.6   W 11.7
7th 21.2 17.9 14.6   W 2.1
8th 26.0 20.9 15.7   SW 8
9th 29.0 21.4 13.7   W 13.7
10th 25.3 20.0 14.6   S 9.1
11th 25.1 20.9 16.6 0.5 SW 8.8
12th 24.5 19.2 13.8 1 Var 5.4
13th 20.9 17.6 14.2 3.5 SE 1.8
14th 20.3 17.5 14.7 1.5 S Strong 0.6
15th 20.5 17.5 14.4 8.5 SW Gales 3
16th 21.5 16.7 11.9 4 W 3.2
17th 23.1 17.3 11.5   W 3.1
18th 23.0 17.4 11.8   W 4.3
19th 27.2 20.5 13.7   S 10
20th 26.6 20.7 14.7   S 6.5
21st 21.7 17.7 13.6   SW 9.5
22nd 22.0 17.5 12.9 1 W 7.4
23rd 24.8 18.1 11.3   W 9.5
24th 24.0 19.0 14.0   W 10
25th 26.6 20.7 14.7 0.2 W 4.9
26th 28.3 22.9 17.5   NW 2.6
27th 25.0 20.9 16.7   NW 1.1
28th 24.7 18.0 11.3   NW 7
29th 23.6 18.4 13.1   NW 4.9
30th 23.5 19.1 14.6 0.2 W 5.4
31st 22.0 19.3 16.5 1 NW 4
  Average Average Average Total   Total
  24.1 18.9 13.8 21.9   190.5