Weather Details - August 2010

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 23.6 18.3 13.0   W 5.1
2nd 25.8 19.4 12.9   W 3
3rd 21.4 16.2 10.9   NW 4.3
4th 22.8 18.0 13.2 5.5 W 3.4
5th 22.3 15.7 9.1 0.2 W 7.4
6th 18.9 15.5 12.0 0.5 SW Strong 0
7th 22.3 18.9 15.4 0.5 W 2.3
8th 24.9 18.4 11.9 0.2 SW 6.87
9th 21.3 16.5 11.6   SW 9.7
10th 18.2 16.3 14.3 8 W 0
11th 20.1 15.4 10.6 0.5 NW 3.4
12th 22.3 16.2 10.0   NW 4.3
13th 20.9 15.8 10.6 2 NW 3
14th 20.3 16.0 11.7 3 NW 2.7
15th 23.9 17.3 10.6 1 NW 3.7
16th 26.1 18.8 11.5   NW 10.9
17th 22.5 18.3 14.1 0.5 SW 2.3
18th 21.3 16.0 10.7 1.5 W 5
19th 22.5 16.6 10.6   S 4.1
20th 19.7 18.0 16.2 0.2 SW Strong 0
21st 20.2 18.8 17.3 3.5 SW Strong 0.2
22nd 18.2 17.6 17.0 1 SE 0.3
23rd 18.9 17.4 15.8 23.5 NW 3.1
24th 21.5 15.9 10.2   NW 8.1
25th 17.1 13.8 10.5 8 E Strong 0
26th 19.5 16.5 13.5 27.5 NE 0.2
27th 21.5 16.7 11.9 4 N 5
28th 21.0 14.4 7.8   W 6
29th 20.5 15.6 10.6   W Strong 4
30th 21.8 14.8 7.7   NE 9.5
31st 22.5 14.9 7.2   E 11.1
  Average Average Average Total   Total
  21.4 16.7 11.9 91.1   128.97