Weather Details - April 2010

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 11.4 6.1 0.8 0.5 NW 7.3
2nd 12.2 8.9 5.6 5.5 W 4.2
3rd 10.2 6.8 3.3 7.5 SE 4
4th 13.3 8.9 4.4 3 NW 4.5
5th 13.7 8.0 2.2   NW 5.9
6th 16.6 11.4 6.2   W Strong 9
7th 16.1 11.1 6.1   W 3.5
8th 18.4 10.3 2.2   S 9.6
9th 19.7 11.5 3.2   SE 10.4
10th 18.0 11.8 5.5   E 11.2
11th 17.2 12.5 7.7   NE 7.7
12th 16.2 10.2 4.2   NE 10.7
13th 18.2 9.5 0.7   NE 10.4
14th 15.0 10.4 5.8   NE 2.3
15th 16.2 9.7 3.2   N 9.8
16th 16.3 9.6 2.8   NE 9.8
17th 15.3 8.6 1.9   E 10.2
18th 19.4 10.6 1.7   Calm 13.8
19th 17.3 10.6 3.8   NW 11.3
20th 15.4 9.9 4.4   NW 12.5
21st 15.7 9.0 2.2   N 11.3
22nd 13.9 8.3 2.6   Calm 11.5
23rd 16.1 8.6 1.0   SE 13.5
24th 18.7 10.4 2.0   SE 10
25th 19.0 13.8 8.6 2.5 S 5.5
26th 18.7 13.4 8.1 0.2 W 5.4
27th 19.6 12.6 5.6   S 11.3
28th 21.5 14.9 8.2   S 7.9
29th 18.5 13.7 8.8   SW 2.1
30th 17.3 11.9 6.5 0.2 SW 5.2
  Average Average Average Total   Total
  16.5 10.4 4.3 19.4   251.8