| Month | Max Temp C | Av Temp C | Min Temp C | Rainfall(mm) | Sunshine (hrs) | |
|---|---|---|---|---|---|---|
| January | 5.8 | 3.3 | .7 | 113.0 | 84.4 | Details |
| February | 8.4 | 5.2 | 2.0 | 65.0 | 70.6 | Details |
| March | 13.6 | 8.2 | 2.8 | 43.5 | 188.7 | Details |
| April | 17.6 | 12.1 | 6.5 | 60.8 | 202.7 | Details |
| May | 19.9 | 14.2 | 8.6 | 28.5 | 218.5 | Details |
| June | 21.8 | 16.7 | 11.5 | 35.9 | 257.8 | Details |
| July | 21.5 | 17.1 | 12.8 | 75.7 | 177.7 | Details |
| August | 22.9 | 17.9 | 13.0 | 30.4 | 191.5 | Details |
| September | 21.3 | 16.0 | 10.7 | 32.6 | 188.7 | Details |
| October | 16.4 | 12.7 | 8.9 | 60.5 | 109.7 | Details |
| November | 12.1 | 9.3 | 6.5 | 188.1 | 77.5 | Details |
| December | 6.2 | 5.2 | 3.7 | 135.6 | 87 | Details |
Measurements made at 488 Bitterne Road East, Bitterne (SU 454129)