Weather Details - September 2009

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 21.7 17.1 12.4 0.2 W 5.4
2nd 18.4 15.8 13.1 7 SE Strong 1.7
3rd 19.1 16.1 13.0 19.5 W Strong 7
4th 18.9 14.5 10.1 1.5 NW 9.1
5th 18.6 13.2 7.7   W 6
6th 20.4 15.4 10.4   W 8
7th 19.4 16.4 13.4   SW 2.2
8th 25.4 20.9 16.4 0.2 SE 5.7
9th 20.1 16.4 12.6 0.2 E 6.5
10th 24.5 15.8 7.1   NE 11.1
11th 23.4 16.0 8.6   NE 11.1
12th 23.5 16.4 9.2   E 11
13th 20.1 14.6 9.0   NE 5.7
14th 22.6 17.3 12.0   NE 6.2
15th 18.8 15.4 12.0 2 E 2.8
16th 20.7 16.8 12.8 2 NE 7
17th 21.6 15.3 9.0   NE 9.1
18th 18.7 13.6 8.4   E 0
19th 25.9 20.0 14.0   N 8
20th 22.0 18.0 14.0   N 3.1
21st 21.3 15.2 9.1   NW 4.3
22nd 18.6 14.6 10.6   W 5.4
23rd 21.6 18.4 15.1   Calm 0
24th 22.0 15.5 8.9   Calm 8.4
25th 21.9 14.6 7.3   Calm 10.6
26th 21.8 14.7 7.5   Calm 10
27th 22.9 15.2 7.4   Calm 11
28th 20.5 15.3 10.1   NW 4.1
29th 23.8 16.4 8.9   Calm 6.6
30th 21.0 16.0 11.0   NW 1.6
  Average Average Average Total   Total
  21.3 16.0 10.7 32.6   188.7