Weather Details - March 2009

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 12.5 7.8 3.0   W 1-3 3.9
2nd 12.3 6 -0.3   NW 2-3 8.4
3rd 9.7 8.2 6.6 4.5 S 5-9 0.2
4th 8.3 4.5 0.7 13.0 NW 2-4 5.9
5th 8.2 4.2 0.2 14.0 Var 1-3 2
6th 11.9 4.6 -2.8   W 1-2 8.2
7th 14.5 9.9 5.2 Trace SW 3-4 3
8th 11.0 6.8 5.1 0.5 W 3-6 5.5
9th 11.2 6.6 2.0 1.5 NW 2-4 7.9
10th 12.3 7.9 3.5 3.5 W 1-3 1.5
11th 14.0 7.2 0.4   SW 1-2 1
12th 12.3 9.6 6.9 0.5 W 2-5 0.9
13th 11.2 9.7 8.2 0.5 W 1-4 1.5
14th 14.2 10.2 6.2   W 2-5 5
15th 16.8 10.5 4.2   NW 1-2 10.9
16th 17.0 9.7 2.4   S 1-2 9.2
17th 18.0 9.9 1.8   SE 1-3 10.8
18th 16.6 9.9 3.2   SE 1-3 10.9
19th 18.7 10.3 1.8   E 2-3 11.2
20th 15.2 8.6 1.9   E 2-4 11.2
21st 17.4 8.3 -0.9   E 1-3 11
22nd 17.7 10.8 3.9   N 1-3 10.7
23rd 14.9 10.1 5.3   W 4-7 6
24th 13.2 8.1 2.9 Trace NW 1-4 8.2
25th 14.5 8.7 2.9   NW 2-6 6
26th 13.8 8.4 2.9 1.0 NW 1-4 2.3
27th 11.7 7.5 3.2 4.0 NW 2-5 3.8
28th 12.3 7 1.6 0.5 N 1-3 6.2
29th 12.7 5.9 -1.0   N 1-4 5.8
30th 15.1 6.9 -1.3   W 2-4 9.2
31st 12.0 9.6 7.1   NE 2-4 0.4
  Average Average Average Total   Total
  13.6 8.2 2.8 43.5   188.7