Weather Details - June 2009

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 27.7 20.1 12.4   E 13.9
2nd 27.5 19.5 11.5 0.2 NE 13.8
3rd 22.5 17.5 12.5   NE 13.6
4th 21.2 15.4 9.6   NE 13.5
5th 20.2 14.0 7.8   N 9.5
6th 18.7 14.6 10.4   E 10
7th 18.7 13.1 7.5 15 E 4.5
8th 19.2 13.8 8.4   SE 8.7
9th 19.2 14.8 10.4 0.5 E 1.8
10th 17.3 13.2 9.1 1 S 1.8
11th 21.7 15.7 9.6 0.2 W 6.8
12th 17.0 12.7 8.4   NW 6.4
13th 20.0 16.5 13.0   SW 8
14th 24.0 19.0 14.0   NW 9.8
15th 23.0 18.5 14.0   W 8.7
16th 20.0 15.5 11.0   SW 13.9
17th 20.0 16.5 13.0 1 SW 9.1
18th 18.0 14.5 11.0   NW 6.3
19th 18.0 14.5 11.0 2 NE 9.4
20th 19.0 15.0 11.0   Calm 9.4
21st 20.0 16.0 12.0   NE 3.9
22nd 20.0 16.5 13.0   E 9.6
23rd 23.0 17.5 12.0   E 7.4
24th 25.7 17.7 9.6   E 14.7
25th 27.5 20.3 13.0   SE 10.5
26th 24.7 18.9 13.0 15.5 Calm 2.5
27th 23.9 18.5 13.0   S 9
28th 24.5 17.7 10.8   SE 8.9
29th 26.7 21.8 16.9   SE 6.7
30th 26.4 21.1 15.8 0.5 SE 5.7
  Average Average Average Total   Total
  21.8 16.7 11.5 35.9   257.8