Weather Details - July 2009

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 28.0 22.5 17.0   S 9.1
2nd 29.6 21.5 13.4   SE 10
3rd 24.9 20.9 16.9   SW 5.8
4th 23.4 18.4 13.4 0.5 SW 7
5th 21.4 17.8 14.2   W 9.4
6th 19.2 16.7 14.1 2.5 W 7.7
7th 19.6 16.4 13.2 6.5 NW 4.1
8th 20.8 16.4 11.9 8 NW 4.9
9th 21.6 16.6 11.6   NW 5
10th 21.8 15.3 8.7   NW 3.8
11th 17.4 15.7 13.9 2 SW 0
12th 21.6 18.0 14.4 12 W 7.1
13th 21.0 16.4 11.8 0.5 SW 7.1
14th 21.0 16.5 11.9 1 SW 6.8
15th 21.8 16.9 11.9 0.5 S 6.8
16th 22.7 17.1 11.4   S 8.5
17th 20.0 16.3 12.5 12.5 W 1.2
18th 20.2 16.2 12.1 0.2 SW 4
19th 19.2 16.0 12.7 1 SW Strong 7.1
20th 20.7 17.5 14.2 3 SE 4.8
21st 18.8 16.1 13.3 3.5 SW 1.1
22nd 21.8 17.8 13.7 0.5 SW 2
23rd 21.8 17.5 13.1 0.5 SW 6
24th 20.6 16.7 12.7 4.5 SW Strong 8.1
25th 22.9 17.1 11.3   W 10
26th 19.0 15.8 12.6   SW 4.4
27th 21.0 16.7 12.3 8.5 SW 2.3
28th 19.8 15.5 11.1 0.5 SW 6.1
29th 20.1 17.1 14.1 1 SW 1
30th 21.1 15.8 10.4 6.5 W 7
31st 22.9 17.3 11.6   SW 9.5
  Average Average Average Total   Total
  21.5 17.1 12.8 75.7   177.7