Weather Details - January 2009

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 3.1 1.3 -0.5   NE 1-3 0
2nd 4.7 1.9 -0.9   E 1-2 2.4
3rd 1.8 -1.5 -4.8   E 1-2 7.5
4th 1.2 -2.3 -5.8   N 1-2 0.2
5th 3.0 1.5 -0.1 1.0 N 2-4 1
6th 0.0 -3.2 -6.3   NE 1-3 8.1
7th 3.1 -2.4 -7.9 Trace Var 1-2 1.8
8th 4.6 1.3 -2.1   E 1-2 5.4
9th 0.1 -2.6 -5.3   NE 1-3 8
10th 0.1 -3.9 -7.9   Var 1-2 2
11th 7.8 2.8 -2.3   S 3-5 2.5
12th 8.2 7.4 6.5 5.5 SW 5-8 0
13th 9.5 8.0 6.5 2.5 W 2-4 1
14th 6.4 3.6 0.8 3.0 S 1-3 3.6
15th 6.8 5.6 4.4   SE 1-3 0.2
16th 9.2 7.0 4.8 1.0 SE 2-4 0.4
17th 9.3 7.8 6.2 11.0 SW 4-8 4
18th 7.2 5.6 4.0 8.5 SW 5-10 6.1
19th 7.0 5.5 3.9 16.5 W 2-4 6.1
20th 6.5 3.9 1.2   SW 2-4 0.7
21st 7.3 2.7 -2.0 Trace SW 2-4 5.1
22nd 10.2 7.7 5.2 20.0 S 2-5 2.1
23rd 6.8 5.5 4.2 19.0 NW 3-7 4.5
24th 8.0 3.6 -0.9   Var 1-3 5
25th 7.9 6.3 4.6 16.0 W 2-4 0.5
26th 9.2 6.6 3.9   SE 2-4 0.9
27th 8.1 3.0 -2.1   SE 1-3 2.8
28th 8.0 6.2 4.4 9.0 Var 1-2 0
29th 5.1 4.4 3.7   SE 2-4 0.5
30th 6.1 4.3 2.5   SE 1-4 1.5
31st 5.0 4.0 2.9   E 2-5 0.5
  Average Average Average Total   Total
  5.8 3.3 0.7 113.0   84.4