Weather Details - February 2009

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 1.7 0.0 -1.7 Trace E 4-6 0.4
2nd 0.6 -1.5 -3.6 2.0 SE 1-3 1.5
3rd 3.1 -0.3 -3.7 7.0 SW 1-3 1.4
4th 4.3 2.2 0.0   SE 2-5 4.2
5th 4.6 2.6 0.6 3.0 SE 1-4 0
6th 1.6 1.5 1.4 6.0 NW 2-5 0
7th 5.0 0.9 -3.2 5.0 N 1-3 5
8th 5.9 1.5 -2.9 1.5 SW 1-2 1.5
9th 6.0 2.9 -0.3 24.0 SE 4-6 0
10th 9.1 5.2 1.3 15.5 NW 2-4 4
11th 9.1 2.9 -3.4   NW 1-4 2.9
12th 5.6 1.5 -2.6 Trace NW 1-4 3.4
13th 7.4 5.2 3.0   NE 1-3 5
14th 7.3 2.3 -2.8   N 1-2 7
15th 10.1 6.7 3.3   NW 1-2 1.5
16th 12.4 8.1 3.7   SW 1-3 3.9
17th 11.2 7.7 4.1   Calm 0
18th 12.0 9.8 7.5   NW 1-2 0
19th 11.7 8.9 6.1 1.0 Calm 0.5
20th 11.2 6.5 1.7   NW 1-2 4.5
21st 12.9 8.2 3.4   W 1-2 7
22nd 12.8 9.3 5.8   NW 1-2 4.1
23rd 11.2 8.9 6.6   NW 1-2 1.5
24th 13.3 10.0 6.6   W 1-2 0
25th 9.6 8.4 7.2   NW 1-2 0
26th 10.3 7.7 5.0   N 1-3 0.9
27th 13.2 9.2 5.2   Var 1-2 5.4
28th 12.3 9.4 6.5   S 1-3 5
  Average Average Average Total   Total
  8.4 5.2 2.0 65.0   70.6