Weather Details - December 2009

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 5.5 1.7 -2.1   N 3.5
2nd 10.2 7.4 4.6 14 W 1.5
3rd 7.2 5.7 4.1 8.5 N 2.8
4th 6.9 3.0 -0.9   SW 3.2
5th 11.1 8.6 6.0 8.5 SW 1
6th 12.0 10.5 8.9 10.5 W 4.7
7th 10.8 9.0 7.1 7.5 S Strong 0
8th 9.9 6.2 2.4 2.5 SW 1.7
9th 11.8 9.8 7.7 3 SW 1.2
10th 9.7 7.1 4.4 0.2 W 6.9
11th 5.3 2.2 -0.9   NE 0.7
12th 7.8 5.1 2.4   NE 4
13th 6.4 3.8 1.2   NE 3
14th 4.4 1.5 -1.4   NE 2.5
15th 3.6 2.9 2.1 1.5 NE 0
16th 2.7 -0.4 -3.4 0.2 NE 2.9
17th 3.7 1.9 0.1 4 NW Strong 4.5
18th 1.3 0.0 -1.4 0.5 NE 3.8
19th 1.2 -1.8 -4.7   N 6
20th 2.5 0.0 -2.5 1 Calm 7.6
21st 2.1 -0.8 -3.7 11 W 7.3
22nd 3.8 1.4 -1.0 5 NW 0
23rd 5.1 0.9 -3.3 4.5 SE 4.9
24th 5.3 3.2 1.1 25.5 SE 0
25th 5.7 3.1 0.5   N 5
26th 8.8 5.3 1.7 3 SW 2.2
27th 6.7 5.9 5.1 1 NW Strong 5.5
28th 5.1 1.6 -1.9   E 0
29th 3.7 2.9 2.0 13.5 E 0
30th 6.7 5.2 3.7 10 E 0.1
31st 4.6 3.7 2.8 0.2 NE 0.5
  Average Average Average Total   Total
  6.2 5.2 3.7 135.6   87