Weather Details - May 2008

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Sunshine (hrs)
1st 15.7 11.6 7.4 Trace W 1-4 7.2
2nd 16.8 12.0 7.2   W 2-5 11.1
3rd 18.9 14.4 9.8   S 2-5 1
4th 22.0 18.5 14.9 Trace SE 1-3 1.7
5th 23.4 18.9 14.3 5.5 E 1-3 4.7
6th 24.8 17.6 10.3   NE 2-4 12.3
7th 25.8 18.9 12.0   NE 2-4 13
8th 25.4 20.5 15.5   E 1-2 13.7
9th 24.3 19.7 15.1   SE 2-4 9.5
10th 25.9 20.1 14.2   E 1-3 10
11th 25.6 20.3 15.0   SE 1-3 12.5
12th 22.1 18.1 14.0   NE 2-4 13.1
13th 23.8 18.9 14.0   NE 2-4 11.4
14th 24.2 17.1 10.0   NE 2-5 10
15th 13.9 11.8 9.6 1 NE 1-3 0
16th 16.4 13.3 10.1 Trace E 1-3 0
17th 16.2 14.2 12.1 Trace E 2-3 1.5
18th 18.3 12.8 7.2   NE 2-4 7.2
19th 17.4 10.7 3.9   N 1-3 7.7
20th 18.3 10.9 3.4   N 1-2 5
21st 22.4 13.4 4.4   SE 2-3 11.2
22nd 19.2 13.9 8.6   SE 1-3 8.2
23rd 20.9 16.5 12.1   E 1-3 7.2
24th 21.9 17.4 12.9   E 3-5 8
25th 21.3 16.1 10.9 14 E 1-5 5.2
26th 22.4 17.2 11.9 54 NE 2-4 3.3
27th 21.9 16.2 10.5   E 1-3 2.6
28th 16.2 15.1 13.9 18 S 1-3 0
29th 22.0 15.5 8.9 24.5 E 1-2 6.3
30th 21.6 16.8 11.9 1 NW 1-2 1.2
31st 24.7 17.8 10.9   E 1-3 6
  Average Average Average Total   Total
  21.1 16.0 10.9 118   211.8