| Month | Max Temp C | Av Temp C | Min Temp C | Rainfall(mm) | Humidity % | |
|---|---|---|---|---|---|---|
| January | 10.1 | 8.0 | 5.9 | 82 | 66 | Details |
| February | 10.8 | 7.8 | 4.7 | 84.5 | 61 | Details |
| March | 12.9 | 8.8 | 4.7 | 62.5 | 58 | Details |
| April | 19.6 | 13.8 | 8.0 | 2 | 60 | Details |
| May | 18.0 | 14.1 | 10.1 | 80.5 | 66 | Details |
| June | 21.2 | 17.3 | 13.4 | 71 | 70 | Details |
| July | 20.2 | 16.8 | 13.4 | 139.5 | 73 | Details |
| August | 22.4 | 17.7 | 12.9 | 67 | 69 | Details |
| September | 19.8 | 15.7 | 11.6 | 18 | 74 | Details |
| October | 15.6 | 12.4 | 9.2 | 36.5 | 76 | Details |
| November | 12.5 | 9.1 | 5.6 | 101 | 68 | Details |
| December | 9.3 | 7.3 | 5.3 | 50 | 67 | Details |
| Annual | 16.0 | 12.4 | 8.7 | 794.5 | 67 |
Measurements made at 488 Bitterne Road East, Bitterne (SU 454129)