Weather Details - September 2007

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Humidity %
1st 22.7 18.8 14.9   W 1-3 75
2nd 22.6 18.3 14.0   NW 1-3 72
3rd 21.1 18.2 15.2   N 2-5 75
4th 21.0 15.7 10.3   N 1-3 68
5th 25.3 18.7 12.0   Var 1-2 69
6th 25.4 20.1 14.8   NE 1-2 75
7th 26.0 21.1 16.1   Var 1-2 75
8th 22.2 17.1 11.9   Var 1-2 70
9th 24.1 17.9 11.8   NE 1-2 72
10th 21.8 18.2 14.6   W 2-4 74
11th 19.9 15.0 10.1   N 1-2 71
12th 20.3 15.4 10.4   NW 1-2 66
13th 21.0 15.6 10.2   Calm 70
14th 20.5 15.4 10.3   N 2-3 69
15th 20.2 14.0 7.8   N 1-2 73
16th 18.1 14.0 9.8   SW 3-5 70
17th 16.2 15.0 13.7   NW 2-3 74
18th 17.2 12.0 6.8   NW 1-3 67
19th 18.1 14.9 11.6   SW 1-4 ?
20th 18.0 16.4 14.7 Trace SW 2-5 76 (eve)
21st 18.7 17.4 16.0   SW 3-5 77
22nd 21.5 17.2 11.9   SW 2-3 77
23rd 17.4 14.6 11.7 0.5 S 2-4 79
24th 16.6 13.5 12.8 7.5 SW 4-9 83
25th 16.1 13.0 9.9 3.5 W 2-5 79
26th 14.9 11.5 8.1   N 1-3 76
27th 15.7 10.9 6.2   N 2-4 72
28th 15.4 10.8 6.2 3.5 NE 2-4 72
29th 18.7 15.5 12.3 0.5 NE 1-3 76
30th 18.7 15.0 11.3 2.5 SE 2-3 80
  Average Average Average Total   Average
  19.8 15.7 11.6 18   74