Weather Details - October 2007

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Humidity %
1st 17.1 14.8 12.6 7.5 E 1-3 81
2nd 18.7 16.3 13.8 0.5 Calm 83
3rd 21.7 18.1 14.4 Trace Calm 83
4th 20.7 16.2 11.7   Calm 82
5th 19.4 13.4 7.3   E 1-2 82
6th 20.0 15.8 11.7   E 2-3 77
7th 17.9 13.4 8.9   SE 1-2 77
8th 17.7 13.7 9.7   W 1-2 78
9th 17.0 14.3 11.5 8.5 W 2-3 77
10th 18.7 14.7 10.6 Trace N 1-4 80
11th 18.4 12.8 7.1   Calm 80
12th 16.7 15.3 11.6   Var 1-2 78
13th 16.0 13.9 11.7   S 1-2 79
14th 16.3 14.8 13.3   Calm 81
15th 18.0 14.9 11.8   SW 2-5 81
16th 18.3 15.4 12.4 3 S 2-6 79
17th 16.1 12.9 9.7 11 N 2-4 79
18th 13.0 8.8 4.7   Calm 74
19th 14.2 8.5 2.8   E 1-2 72
20th 13.7 8.7 3.7   NE 1-2 71
21st 13.8 8.8 3.8   NE 1-2 69
22nd 12.8 10.3 7.8   NE 1-3 68
23rd 13.0 8.9 4.7   E 1-4 70
24th 12.3 8.1 3.8   E 1-3 69
25th 11.8 10.9 10.0 Trace SE 1-2 68
26th 11.8 10.7 9.5 0.5 S 1-2 69
27th 15.7 12.7 9.7   S 2-4 70
28th 15.6 14.8 14.0 4 W 4-7 72
29th 14.0 11.7 9.4 1.5 W 2-5 75
30th 15.7 10.5 5.3   NW 1-3 71
31st 15.8 10.8 5.7   N 1-2 68
  Average Average Average Total   Average
  15.6 12.4 9.2 36.5   76