Weather Details - July 2007

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Humidity %
1st 18.9 16.9 14.8 11 SW 2-6 75
2nd 19.8 18.3 16.7 3 W 2-4 75
3rd 18.8 16.7 14.6 5.5 SW 1-4 76
4th 18.4 15.0 11.6 0.5 W 3-6 75
5th 17.2 16.0 14.8 1.5 W 2-5 74
6th 21.2 18.0 14.7 0.5 W 2-6 74
7th 21.3 16.3 11.3   NW 2-3 72
8th 21.6 16.1 10.5   SW 2-3 68
9th 18.2 14.9 11.6 14.5 SW 2-4 68
10th 19.8 16.0 12.2 1.5 W 1-3 69
11th 22.6 16.9 11.3   W 2-5 68
12th 23.1 18.8 14.4 1 S 1-3 68
13th 22.8 19.6 16.3 0.5 W 4-7 73
14th 22.4 18.6 14.8 5 SE 2-4 70
15th 21.3 18.7 16.1 5 SW 2-4 78
16th 21.3 18.7 16.1 5 S 2-4 78
17th 20.2 17.4 14.6 2 SW 3-6 72
18th 22.3 18.4 14.4   S 2-4 73
19th 24.1 17.9 11.8   SE 2-3 72
20th 17.8 16.2 14.6 44.5 W 1-4 73
21st 19.7 14.9 10.1 1.5 W 2-4 71
22nd 20.7 16.2 11.6 Trace W 1-3 73
23rd 16.7 15.7 14.7 8.5 S 1-2 72
24th 20.0 15.9 11.9 12.5 W 3-6 76
25th 17.4 14.5 11.6 3.5 W 2-5 ?
26th 17.3 15.8 14.3 2.5 SW 3-7 75
27th 20.7 17.8 14.8   W 1-3 74
28th 16.0 14.0 12.0 2 SW 1-4 74
29th 20.6 17.6 14.6 8 NW 2-4 76
30th 21.4 15.9 10.5   NW 1-3 70
31st 22.7 17.1 11.4   Calm 67
  Average Average Average Total   Average
  20.2 16.8 13.4 139.5   73