Weather Details - April 2007

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Humidity %
1st 16.8 11.9 6.9   N 4-7 55
2nd 19.9 13.1 6.2   NE 3-5 55
3rd 11.0 8.2 5.3   NE 2-6 53
4th 15.0 9.1 3.2   E 2-4 55
5th 18.0 10.2 2.3   Calm 55
6th 20.8 13.6 6.4   E 1-2 55
7th 19.0 12.1 5.2   NE 1-3 58
8th 18.0 10.3 2.5   Calm 57
9th 17.8 11.9 4.0   Calm 55
10th 20.6 15.8 10.9   S 1-2 59
11th 20.6 13.8 7.0   Calm 59(eve)
12th 20.6 13.8 6.9   SE 3-4 59
13th 21.7 15.7 9.7   E 1-3 60
14th 25.3 18.2 11.0   SE 2-3 63
15th 25.8 18.8 10.8   SE 1-2 62
16th 26.1 20.3 14.5   N 1-4 61
17th 18.5 15.1 11.7   N 1-3 61
18th 19.3 12.9 6.6   NW 1-2 58
19th 20.6 13.0 5.4   NW 1-3 58
20th 17.5 12.4 7.2   W 1-3 59
21st 19.4 13.3 7.2   Calm 59
22nd 19.2 12.9 6.6   SE 1-3 58
23rd 16.7 13.5 10.3 Trace SW 1-3 60
24th 18.8 15.6 11.3 1 SW 1-2 67
25th 18.6 14.7 10.7   S 1-4 66
26th 19.1 14.9 9.8 1 E 2-4 65
27th 19.9 14.9 9.8   NE 1-3 64
28th 23.9 16.8 9.6   N 1-4 64
29th 23.4 16.6 9.8   NE 1-4 64
30th 21.5 15.8 10.1   E 2-4 62
  Average Average Average Total   Average
  19.6 13.8 8.0 2   60