Weather Details - October 2006

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Humidity %
1st 19.1 16.9 14.7 1 SW 4-8 72
2nd 16.6 14.1 11.7 24.5 SW 2-4 76
3rd 16.9 11.9 7.0 1 W 1-3 78
4th 19.1 12.0 4.9   NW 1-3 71
5th 14.6 10.1 5.6 3 SW 1-3 71
6th 17.3 15.6 14.0 9 SW 5-8 77
7th 16.6 11.6 6.6   W 1-2 72
8th 17.4 12.9 8.4   W 1-4 71
9th 21.3 16.7 12.0 3 W 1-3 69
10th 19.7 17.1 14.4 3 SE 1-3 73
11th 18.6 16.0 13.4 5.5 E 1-3 73
12th 19.6 12.8 5.9   S 1-3 73
13th 18.7 14.6 10.4   SE 1-2 70
14th 17.0 12.3 7.6   E 1-2 70
15th 18.4 13.4 8.4   SE 2-4 72
16th 17.9 13.3 8.7   E 2-5 69
17th 16.9 14.4 11.9   SE 2-4 71
18th 18.4 15.2 11.9 0.5 SE 2-3 74
19th 17.0 14.7 12.3 18 SE 3-6 76
20th 18.0 16.0 14.0 14 SW 2-4 73
21st 16.9 14.1 11.2 2 SW 4-6 71
22nd 14.9 12.3 9.6 13 S 2-4 69
23rd 13.3 11.1 8.9 3 SE 2-4 70
24th 15.3 12.5 9.7 7.5 NW 2-3 71
25th 15.3 11.2 7.0 5.5 E 2-5 72
26th 18.8 15.7 13.0 1.5 S 2-3 75
27th 15.2 9.1 2.9   Calm 70
28th 16.9 13.4 9.9   S 2-3 72
29th 16.8 14.4 12.0 1 SW 1-2 72
30th 16.1 12.7 9.3 0.5 S 1-2 75
31st 15.8 12.6 9.3   SW 2-6 70
  Average Average Average Total   Average
  17.2 13.6 9.9 116.5   72.2