Weather Details - January 2006

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Humidity %
1st 9.8 6.3 2.7 4.5 NW 2-5  
2nd 11.1 4.9 1.4 Trace W 1-3  
3rd 8.7 6.8 4.8 1.5 W 1-3  
4th 6.3 5.5 4.6 Trace NE 2-4  
5th 2.4 1.2 0.0   E 2-5  
6th 2.5 1.2 -0.2   NE 1-4  
7th 4.2 1.5 -1.2   E 1-2  
8th 4.7 2.3 -0.2 4.5 SE 1-2  
9th 6.5 4.4 2.2 Trace SE 2-4  
10th 6.7 5.9 5.0 0.5 S 4-7  
11th 10.3 8.3 6.2 3 S 1-3  
12th 6.2 3.0 -0.3   SE 2-5  
13th 8.3 6.5 4.7   S 2-6  
14th 6.8 6.1 5.3 4 S 1-3  
15th 8.6 6.7 4.8 1 S 2-5  
16th 9.7 7.3 5.0 2 S 2-5  
17th 9.8 7.3 4.8 4.5 NW 2-5  
18th 12.8 8.8 4.7 1 W 2-4  
19th 9.7 8.7 7.6 Trace SW 2-5  
20th 9.8 7.7 5.5 1.5 NW 2-4  
21st 9.8 5.0 0.2   Var 1-2  
22nd 9.7 4.7 -0.3   Var 1-2  
23rd 2.7 0.6 -1.6   E 2-3  
24th 7.8 2.5 -2.8   E 2-3  
25th 4.2 -0.1 -4.4   E 2-3  
26th 7.1 2.6 -1.9   NE 2-5  
27th 6.8 3.1 -0.6   NE 2-5  
28th 5.1 1.6 -2.0   NE 2-5  
29th 8.8 3.9 -1.1   NE 2-4  
30th 9.7 4.5 -0.7   E 1-3  
31st 5.4 2.0 -1.4   NE 1-2  
  Average Average Average Total   Average
  7.5 4.6 1.6 28.5