Weather Details - August 2006

Measurements made at  488 Bitterne Road East, Bitterne (SU 454129)

Day Max Temp C Av Temp C Min Temp C Rainfall(mm) Wind Direction / Strength Humidity %
1st 23.1 17.8 12.4 3.5 W 3-6  
2nd 22.7 17.9 13.1   W 2-5  
3rd 24.9 19.4 13.9   N 2-5  
4th 26.1 20.0 13.9   N 2-3  
5th 27.3 21.1 14.9   N 1-2  
6th 29.7 23.8 17.8   N 2-4  
7th 27.2 22.2 17.1   N 1-2  
8th 27.2 19.7 12.2   NW 1-2  
9th 24.2 19.1 13.8 1.5 NW 2-3  
10th 21.8 16.8 11.8   NW 2-4  
11th 22.6 16.9 11.1   N 2-5  
12th 23.1 17.4 11.7   N 2-5  
13th 19.7 15.3 10.9 Trace N 2-4  
14th 20.8 16.8 12.8   N 2-4  
15th 21.8 17.3 12.8   SW 2-4  
16th 24.4 19.6 12.7   S 2-3  
17th 22.2 18.3 14.3 8 SE 2-3  
18th 19.1 17.0 14.9 5.5 SW 2-6  
19th 22.7 15.8 8.8 1.5 W 2-4  
20th 21.8 18.4 15.0 Trace W 2-4  
21st 22.7 18.1 13.5 0.5 SW 2-5  
22nd 22.7 16.0 9.3   S 2-5  
23rd 19.4 17.4 15.3 1 SW 1-4  
24th 22.4 17.4 12.4 1.5 W 1-4  
25th 23.1 15.6 8.1   SW 2-3  
26th 25.0 18.0 11.0 1.5 W 1-2  
27th 25.0 18.0 11.0   Calm  
28th 22.0 18.0 14.0   NW 2-5  
29th 25.0 19.5 14.0 0.5 NW 3-4  
30th 24.0 19.5 15.0   SW 1-6  
31st 22.0 18.5 15.0   S 2-4  
  Average Average Average Total   Average
  23.4 18.2 13.0 25